
-
12362510 1692759874274389 1706687978 n
-
12976243 1272718286089343 1307157171 n
-
14134838 301456223553851 963896675 n
-
23596019 186207975269865 1086051148730728448 n
-
25036929 641241135999510 994516298912235520 n
-
28764503 404852409979985 8089004992830111744 n
-
30085692 1908039559215913 102661284721328128 n
-
35999351 765611177162469 7164406835896647680 n
-
1477818648.091
-
1488565379.1067
-
1488565455.3482
-
400
-
600px-Ant1ka at IEM Oakland 2016
-
600px-Knopk@ at Starladder FemaleStars Championship
-
600px-Petra at Intel Challenge Katowice 2017